| Nature of Business | Manufacturer |
| Additional Business |
|
| Company CEO | R .Palani Kumar |
| Registered Address | Plot No.9, Peenya Industrial Park No3b Kiadb 2nd Phase, Near TVS Cross Next To Coirboard PeenyaIndustrial Area, Bengaluru- 560058, Karnataka, India |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| GST Partner Name | Rangaswamy Palani, Mageswari S |
| Tan No. | BLRL0***** |
| Banker | Canara Bank |
| GST No. | 29AACCL4928P1ZT |
| UDYAM No. | UDYAM-KR-03-0062918 |
| CIN No. | U14292KA2010PTC052658 |
Velumani (Coordinator)
Lakshmi Ceramics & Refractories India Pvt. Ltd.
Plot No.9, Peenya Industrial Park No3b Kiadb 2nd Phase, Near TVS Cross Next To Coirboard Peenya, Industrial Area
Bengaluru - 560058, Karnataka, India